European Insider Trading Tracker
Track insider transactions and PDMR share purchases across 8 European stock markets. Real-time data from BaFin, AMF, FCA, AFM, Nasdaq Nordic, and Oslo Bors — with cluster buy signals, dip-buy detection, and outsized move alerts.
Most Active Companies This Week
Companies with the most insider trading activity across European markets in the last 7 days. Ranked by transaction count — a cluster of buys from multiple insiders is a classic bullish signal.
| Company | Market | Transactions | Insiders | Net | Total Value |
|---|---|---|---|---|---|
| Danske Bank A/SDSN | 🇩🇰 Denmark | 27 | 3 | 24 / 3+21 | €1.5M |
| Svenska Handelsbanken ABSHBA | 🇸🇪 Sweden | 22 | 2 | 22 / 0+22 | €50.3M |
| AMUNDIAMUN | 🇫🇷 France | 19 | 13 | 14 / 5+9 | €2.6M |
| REABOLD RESOURCES PLCRBD | 🇬🇧 United Kingdom | 16 | 3 | 6 / 10-4 | €402K |
| Nederman Holding ABNMAN | 🇸🇪 Sweden | 12 | 10 | 12 / 0+12 | €275K |
| SAINSBURY(J) PLCSBRY | 🇬🇧 United Kingdom | 11 | 6 | 0 / 11-11 | €6.1M |
| AB VolvoVOLV B | 🇸🇪 Sweden | 11 | 11 | 11 / 0+11 | €3.7M |
| Telenor ASATEL | 🇳🇴 Norway | 11 | 9 | 11 / 0+11 | €976K |
| Electrolux Professional AB (publ)EPROB | 🇸🇪 Sweden | 10 | 5 | 10 / 0+10 | €199K |
| BOOT (HENRY) PLCBOOT | 🇬🇧 United Kingdom | 10 | 8 | 2 / 8-6 | €109K |
| ASSA ABLOY ABASSA B | 🇸🇪 Sweden | 9 | 9 | 9 / 0+9 | €7.7M |
| Nokia CorporationNOKIA | 🇫🇮 Finland | 9 | 3 | 4 / 5-1 | €1.4M |
| OSCILLATE PLCSRVL | 🇬🇧 United Kingdom | 8 | 7 | 8 / 0+8 | €820K |
| ADDNODE GROUP AKTIEBOLAG (PUBL)ANODBEUR | 🇸🇪 Sweden | 8 | 2 | 8 / 0+8 | €262K |
| Holmen AktiebolagHOLMB | 🇸🇪 Sweden | 8 | 5 | 8 / 0+8 | €166K |
InsiderPulse tracks PDMR (Persons Discharging Managerial Responsibilities) transactions across Germany, France, United Kingdom, Netherlands, Sweden, Norway, Denmark, and Finland. Data is sourced directly from official financial regulators including BaFin, AMF, FCA, AFM, and Nasdaq Nordic. Spot cluster buys, dip buys, C-suite trades, and outsized moves with our guide to European insider trading.