European Insider Trading Tracker
Track insider transactions and PDMR share purchases across 8 European stock markets. Real-time data from BaFin, AMF, FCA, AFM, Nasdaq Nordic, and Oslo Bors — with cluster buy signals, dip-buy detection, and outsized move alerts.
Most Active Companies This Week
Companies with the most insider trading activity across European markets in the last 7 days. Ranked by transaction count — a cluster of buys from multiple insiders is a classic bullish signal.
| Company | Market | Transactions | Insiders | Net | Total Value |
|---|---|---|---|---|---|
| Swedish Orphan Biovitrum AB (publ)SOBI | 🇸🇪 Sweden | 13 | 4 | 7 / 6+1 | €28.8M |
| AB VolvoVOLV B | 🇸🇪 Sweden | 7 | 1 | 7 / 0+7 | €42.5M |
| Stockholm Nordtech Group AB (publ)NTECH | 🇸🇪 Sweden | 6 | 5 | 0 / 6-6 | €2.8M |
| Bulten ABBULTEN | 🇸🇪 Sweden | 6 | 2 | 6 / 0+6 | €179K |
| Knowit Aktiebolag (publ)KNOW | 🇸🇪 Sweden | 5 | 2 | 5 / 0+5 | €100K |
| Wärtsilä CorporationMTA | 🇫🇮 Finland | 5 | 1 | 5 / 0+5 | €97K |
| Netel Holding AB (publ)NETEL | 🇸🇪 Sweden | 5 | 1 | 5 / 0+5 | €73K |
| Modern Times Group MTG ABMTGB | 🇸🇪 Sweden | 4 | 2 | 3 / 1+2 | €24.2M |
| K-Fast Holding ABKFASTB | 🇸🇪 Sweden | 4 | 3 | 4 / 0+4 | €51K |
| Africa Resources AB (publ)AFRI | 🇸🇪 Sweden | 4 | 1 | 4 / 0+4 | €5K |
| Transferator AB (publ)TRANA | 🇸🇪 Sweden | 4 | 1 | 4 / 0+4 | €4K |
| Hansa Biopharma ABHNSA | 🇸🇪 Sweden | 3 | 1 | 0 / 3-3 | €1.6M |
| Studsvik ABSUD | 🇸🇪 Sweden | 3 | 1 | 3 / 0+3 | €625K |
| Duni ABDUNI | 🇸🇪 Sweden | 3 | 1 | 3 / 0+3 | €577K |
| Corem Property Group ABCORE B | 🇸🇪 Sweden | 3 | 1 | 3 / 0+3 | €359K |
InsiderPulse tracks PDMR (Persons Discharging Managerial Responsibilities) transactions across Germany, France, United Kingdom, Netherlands, Sweden, Norway, Denmark, and Finland. Data is sourced directly from official financial regulators including BaFin, AMF, FCA, AFM, and Nasdaq Nordic. Spot cluster buys, dip buys, C-suite trades, and outsized moves with our guide to European insider trading.